![]() Born 21 Feb 1801, died 5 May 1838 London, 37 years. Son of William Peerless and Sarah Chapman Married 6 Nov 1825 Tonbridge, Kent (12 years married) to: ![]() Born 26 May 1800, died 31 Mar 1879 Westminster, London SW., 78 years Daughter of Daniel Lay & Mary Fox [IGI]. Children: | |||
1) ![]() Born 4 Feb 1824 London | |||
2) ![]() Born 9 May 1826 London, died 16 Aug 1859, 33 years | |||
3) ![]() Born C1828 London, baptised 1855 Shoreditch, London E. (86 Long Alley), died Oct 1856 Southwark, London SE. (St Olave's), 27 or 28 years. Occupations: Journeyman cabinet maker | |||
4) ![]() Born C1830 London, baptised ?Victoria, Australia ?Emigrated to Victoria, Aus. on "Marco Polo" 27.12.1856, aged 27 [Victoria's Archives]. | |||
5) ![]() Born 26 Aug 1832 London, died 1906, 73 or 74 years In 1851 Census a Hannah Peerless (18, b.Southwark, unmarried) was a servant to Eliza Allison, "wife of a cotton merchant", at 2 Grove Cottage, Haverstock Hill, Hampstead, Lodon N. | |||
6) ![]() Born C1834 London |