![]() Born C1665, baptised Withyham, Sussex, died Dec 1708, 42 or 43 years, bur. 1 Jan 1709 Withyham, Sussex (St.Michael's) Daur.of James Midhurst. Married 12 Jun 1688 Withyham, Sussex (St.Michael's) (20 years married) to: ![]() Born 1663 Penshurst, Kent, baptised Withyham, Sussex, died 1741 Withyham, Sussex (St.Michael's), 77 or 78 years, bur. 17 Dec 1741 Withyham, Sussex (St.Michael's). Son of William Perles and ? Children: | |||
1) ![]() Born 1689 Withyham, Sussex, baptised Blackham, Withyham, Sx. (Willett's Farm), died 26 Nov 1765 Cowden, Kent, 75 or 76 years, bur. 2 Dec 1765 Withyham, Sussex (St.Michael's) (MI). Occupations: Yeoman He became owner of Willett's Farm in 1736 and left it to his son William, his residual heir and sole executor and, apparently, his only child. In his Will dated 11.11.1765 (qv), proved PCC London 11.1.1766, he provided for his wife Mary during her life, an annuity for 5 years to his nephew Edward Pearless, son of his brother Edward, and legacies to his sisters Margaret Page and Elizabeth West and to "the poor people of Cowden". | |||
3) ![]() Born 1693 Withyham, Sussex, baptised 1765 Married Thomas West 11.5.1721 at Denton, nr.Newhaven. Was left 40 shillings under the Will of her brother John. | |||
4) ![]() Born 1696 Withyham, Sussex, died 1743, 46 or 47 years, bur. 20 Oct 1743 Withyham, Sussex (St.Michael's) | |||
5) ![]() Born 7 Jun 1699 Withyham, Sussex, baptised Withyham, Sussex, died Nov 1781 Withyham, Sussex, 82 years, bur. 30 Nov 1781 Withyham, Sussex (St.Michael's) (MI) Married secondly Lettie Tye by licence, both of Withyham. | |||
6) ![]() Born 6 Jan 1701 Withyham, Sussex | |||
7) ![]() Baptised 1765 Married ? Page and was left 40 shillings under the Will of her brother John. |