![]() Born C1777 Withyham, Sussex, died 2Q 1864 Uckfield, Sussex, 86 or 87 years Daughter of William & Sarah Hards, who had 15 children Christened at Withyham between 1769 and 1795. In 1861 Census she was living at Weller's Town, Penshurst, next door to her son William & his wife Sarah and to her grandson John & his wife Matilda. Married 26 Oct 1801 Withyham, Sussex (St Michael) (at most 60 years married) to: ![]() Born C1774 Withyham, Sussex, baptised 1851 Chiddingstone, Kent, died before 1861, at most 87 years. Occupations: Ag.Lab.. Son of Edward Pearless and Hannah Gibson When married by Banns at Withyham in 1801, both were of that parish. In 1851 Census he was living with his wife at Wilkins, Chiddingstone. Children: | |||
1) ![]() Born 1802 Chiddingstone, Kent | |||
2) ![]() Born C1803 Chiddingstone, Kent. Occupations: Ag.Lab. In 1851 Census he was living at Buckhurst, Cowden with his wife and children Sarah & John. In 1861 Census he was living with his wife at Weller's Town, Penshurst; next door was his mother Fanny Peerless, also his son John and wife Matilda. | |||
3) ![]() Born C1806 Chiddingstone, Kent. Occupations: Ag.lab. In 1851 Census he was living at Toys Hill, Brasted, Kent with his wife and daughters Sarah & Fanny. | |||
4) ![]() Born C1810 Hartfield, Sussex, baptised 1851 Hartfield, Sussex (Rogers Town), died before 1866, at most 56 years. Occupations: Gardener/Farm Labourer When married he was living at East Grinstead. In 1841 Census he was living with Jane at Rogers Town, Holtye; in 1851 they were still at Rogers Town with their children William (9), George (6), Harry (4) & Eliza (9mos); in 1871 Census Jane, a widow, was living at Forest Row with daughters Eliza & Selina, and 3 boarders. | |||
5) ![]() Born C1812 Chiddingstone, Kent | |||
6) ![]() Born C1814 | |||
7) ![]() Born 6 Nov 1819 Chiddingstone, Kent, died 1824 Chiddingstone, Kent, 4 or 5 years, bur. 2 Jun 1824 Chiddingstone, Kent |